Tower Open Day in aid of Lindfield project

Full details of the open day on Monday 31 August are now available: All proceeds will go to All Saints, Lindfield Bell Replacement Project and we look forward to welcoming ringers from across the country to Sussex!

All towers will be open for one hour: Day Tickets £16 or £1 a tower.
T=Toilets available, R=Refreshments available.

Further information from: Richard Hutchings (01444 453466) or email This email address is being protected from spambots. You need JavaScript enabled to view it.

For a printable version, please download the PDF: Sussex_Open_Day_31_Aug-2015.pdf

10:00 Warnham, St Margaret (10) TQ159336
10:10 Warnham, The Bell Meadow Belfry(10) TQ161338
10:35 Itchingfield (5) TQ131289
11:00 Shipley (6) TQ145218
11:20 West Grinstead (6) (G/F) TQ170206
11:40 Cowfold (6) (G/F) TQ212226
12:00 Lower Beeding (8) T TQ220274
12:20 Slaugham (8) (G/F) T R TQ257280
12:40 Bolney (8) (G/F) T TQ261227
13:00 Twineham (5) TQ253199
13:20 Hurstpierpoint (8) T TQ279165
13:40 Keymer (6) (G/F) TQ315152
14:00 Ditchling (8) (A/C) TQ325152
14:20 Wivelsfield (6) (G/F) TQ338207
14:40 Chailey (6) (G/F) TQ392193
15:00 Newick (6) (G/F) TQ421208
15:20 Maresfield (8) (G/F) TQ465240
15:40 Fairwarp (8) T TQ466267
16:00 Fletching (8) (G/F) TQ428234
16:20 Danehill (6) T TQ402275
16:40 Lindfield (8) T R TQ348258
17:00 Ardingly (6) TQ339298
17:20 West Hoathly (6) TQ363325
17:40 Turners Hill (8) (G/F) TQ337353
18:00 East Grinstead (12) TQ396380

Support our work

Join or Renew Membership

membermojo

Donate Now

Upcoming Events

27Apr
Sat Apr 27 @10:15
Surprise Minor Practice
27Apr
03May
Fri May 03 @19:30
General 8 Bell Practice
04May
Sat May 04 @09:30
Beyond Plain Hunt!
Contact Us

This form is for general enquiries.
To contact a tower correspondent directly use the phone numbers in the Tower directory page.

1000 characters left