![]() |
Fairwarp, Christ Church |
||
| Practice Night : | Thursday 7:30 to 9:00pm | ||
| Sunday : | 8:45 to 9:30am | ||
| Division : | North | ||
| OS Reference : | TQ466268 | ||
![]() |
Felpham, St. Mary |
||
| Practice Night : | Wednesday 7:45 to 9:15pm | ||
| Sunday : | 8:45 to 9:15am | ||
| Division : | West | ||
| OS Reference : | SZ949999 | ||
Fernhurst, St. Margaret of Antioch |
|||
| Practice Night : | By Arrangement | ||
| Sunday : | 9:35am | ||
| Division : | West | ||
| OS Reference : | SU899285 | ||
![]() |
Findon, St. John the Baptist |
||
| Practice Night : | Tuesday 8:00pm (2nd & 4th) Thursday 8:00pm (1st & 3rd) |
||
| Sunday : | 9:30 to 9:55am (3rd & 4th) | ||
| Division : | West | ||
| OS Reference : | TQ116085 | ||
![]() |
Fittleworth, St. Mary |
||
| Practice Night : | None | ||
| Sunday : | 9:15 to 9:45am | ||
| Division : | West | ||
| OS Reference : | TQ009193 | ||
![]() |
Fletching, SS Andrew & Mary the Virgin |
||
| Practice Night : | Friday 7:30pm (except last) Wednesday 7:30pm (last week of month) |
||
| Sunday : | 9:30 to 10:00am | ||
| Division : | North | ||
| OS Reference : | TQ429235 | ||
Flimwell, St. Augustine of Canterbury |
|||
| Practice Night : | n/a | ||
| Sunday : | n/a | ||
| Division : | East | ||
| OS Reference : | TQ725309 | ||
![]() |
Frant, St. Alban |
||
| Practice Night : | Thursday 8:00 to 9:00 | ||
| Sunday : | Not Known | ||
| Division : | East | ||
| OS Reference : | TQ590357 | ||
Funtington, St. Mary |
|||
| Practice Night : | to be confirmed | ||
| Sunday : | to be confirmed | ||
| Division : | West | ||
| OS Reference : | SU801082 | ||