![]() |
Easebourne,
St. Mary |
||
| Practice Night : | Thursday weekly 7:30 to
9:00pm Every Other Friday 7:30 to 9:00pm |
||
| Sunday : | 9:30 to 10:00am | ||
| Division : | West | ||
| OS Reference : | SU895225 | ||
|
East Dean,
SS Simon & Jude |
|||
| Practice Night : | n/a | ||
| Sunday : | n/a | ||
| Division : | East | ||
| OS Reference : | TV557977 | ||
![]() |
East Grinstead,
St. Swithun |
||
| Practice Night : | Wednesday 7:30 to 9:30pm | ||
| Sunday : | 9:15 to 10:00am 5:45 to 6:30pm |
||
| Division : | North | ||
| OS Reference : | TQ396380 | ||
![]() |
East Hoathly,
Unknown |
||
| Practice Night : | None | ||
| Sunday : | 10:30 to 11:15am | ||
| Division : | East | ||
| OS Reference : | TQ520162 | ||
|
Eastbourne,
All Saints |
|||
| Practice Night : | Wed 7.30 - 9.00 * | ||
| Sunday : | 10:30am | ||
| Division : | East | ||
| OS Reference : | TV608983 | ||
| * Contact to check before attending | |||
|
Eastbourne, Christ Church |
|||
| Practice Night : | Tuesday 6:30pm | ||
| Sunday : | 10:00 to 10:30am (1st
& 3rd) (2nd,4th & 5th By Arrangement) |
||
| Division : | East | ||
| OS Reference : | TV620997 | ||
![]() |
Eastbourne, St. Mary the Virgin |
||
| Practice Night : | Tuesday 7:00 to 9:00pm | ||
| Sunday : | 9:15am 6:00pm |
||
| Division : | East | ||
| OS Reference : | TV598995 | ||
|
Eastbourne, SS Saviour & Peter |
|||
| Practice Night : | By Arrangement | ||
| Sunday : | 10:00 to 10:30am fortnightly | ||
| Division : | East | ||
| OS Reference : | TV610988 | ||
![]() |
Ewhurst Green,
St. James |
||
| Practice Night : | None | ||
| Sunday : | 9:00am except 2nd - 9:30am | ||
| Division : | East | ||
| OS Reference : | TQ796246 | ||