| This is now the complete calendar for all Divisions with a separate column to identify the type of event or which Division is hosting the event. In addition to these details, each Division runs a series of practices every month aimed at different ability levels. Full details can be found in the Divisional Newsletters, or click on the area of the map below to be taken to a list of Divisional contacts : | |
| Key M - Committe Meeting A - Association Event N, S, E, W - Divisional Event J - Joint Event of 2 Divisions O - Other Event |
|
| 2008 | ||||||
| Oct | ||||||
| Wed | 1 | O | Codgers *** | Aldwick | 2.30 | 4.00 |
| Wed | 1 | O | Codgers *** | Aldingbourne | 11.50 | 12.45 |
| Wed | 1 | O | Codgers *** | Slindon | 11.00 | 11.30 |
| Thu | 2 | J | Surprise major practice | Wadhurst | 7.30 | |
| Fri | 3 | W | Basic 8 Bell Practice | Arundel | 7.30 | |
| Sat | 4 | A | Association Quiz | Hurstpeirpoint | 7.30 | |
| Sat | 4 | W | Beginners Practice | Washington | 9.30 | |
| Mon | 6 | N | Treble Bob Minor | Slinfold | 7.30 | |
| Wed | 8 | E | practice | St Saviours, Eastbourne | 7.30 | |
| Thu | 9 | S | Beginners practice | Barcombe | 7.30 | |
| Sat | 11 | W | Business meeting | Funtington/Stoughton | 3.00 | |
| Mon | 13 | N | Advanced Practice | Fairwarp | 7.30 | |
| Thu | 16 | E | practice | Chiddingly | 7.30 | |
| Thu | 16 | E | Triples & Major practice | Heathfield | 7.45 | |
| Fri | 17 | W | General 8 Bell Practice | Arundel | 7.30 | |
| Sat | 18 | A | Inter-Division Striking Competition | |||
| Mon | 20 | N | Elementary practice | Worth | 7.30 | |
| Sat | 25 | J | Joint E & S division meeting | East Grinstead | 10.30 | 12.00 |
| Sat | 25 | W | Advanced 6 bell practice *** | Westbourne | 10.00 | |
| Sat | 25 | S | TBA | |||
| Mon | 27 | J | General ringing and business meeting | East Grinstead | 7.30 | |
| Thu | 30 | E | Minor *** | Willingdon | 7.30 | |
| Fri | 31 | A | Annual 2-day ringing course | |||
| Nov | ||||||
| Sat | 1 | A | Annual 2-day ringing course | |||
| Mon | 3 | N | Treble Bob Minor *** | Cowfold | 7.30 | |
| Wed | 5 | O | Codgers *** | Brighton (St Nicholas) | 2.30 | 4.00 |
| Wed | 5 | O | Codgers *** | Good Shepherd | 11.15 | 12.45 |
| Sat | 8 | A | General Committee meeting | Uckfield | ||
| Sat | 8 | W | Practice | Heene | 3.00 | |
| Mon | 10 | N | Advanced practice | Coleman's Hatch | 7.30 | |
| Sat | 15 | A | Quarter Peal Week begins | |||
| Mon | 17 | N | Elementary practice | West Hoathly | 7.30 | |
| Mon | 24 | N | General Practice | East Grinstead | 7.30 | |
| Fri | 28 | N | Follow-up Bob Minor Day | Worth/Crawley | 10.00 | |
| Dec | ||||||
| Mon | 1 | N | Treble Bob Minor | Hartfield | 7.30 | |
| Wed | 3 | O | Codgers | Warnham | 2.45 | 4.15 |
| Wed | 3 | O | Codgers | Rudgwick | 11.15 | 12.45 |
| Sat | 6 | N | Practice, Advent Carols and Tea *** | West Hoathly | 3.00 | |
| Mon | 8 | N | Advanced practice | Lower Beeding | 7.30 | |
| Sat | 13 | W | Carol Service | Pagham | ||
| Mon | 15 | N | Triples/Elementary practice | Cuckfield | 7.30 | |
| Mon | 22 | N | General Practice | East Grinstead | 7.30 | |
| Mon | 29 | N | Quarter Peal | Rusper | 7.30 | |
| 2009 | ||||||
| Jan | ||||||
| Fri | 2 | W | Basic 8 bell practice | Arundel | 7.30 | |
| Sat | 3 | N | Practice and coffee | Worth | 10.00 | |
| Sat | 3 | W | Beginners' practice | Washington | 9.30 | |
| Sat | 10 | W | Practice | Thakeham | 3.00 | |
| Fri | 16 | W | General 8 bell practice | Arundel | 7.30 | |
| Feb | ||||||
| Fri | 6 | W | Basic 8 bell practice | Arundel | 7.30 | |
| Sat | 7 | N | Ringing, ADM and Service *** | Horsham | 3.00 | |
| Sat | 7 | W | Beginners' practice | Washington | 9.30 | |
| Sat | 14 | W | Annual Divisional Meeting | Steyning | 3.00 | |
| Fri | 20 | W | General 8 bell practice | Arundel | 7.30 | |
| Mar | ||||||
| Fri | 6 | W | Basic 8 bell practice | Arundel | 7.30 | |
| Sat | 7 | W | Beginners' practice | Washington | 9.30 | |
| Sat | 14 | W | Conducting Course | Findon | 3.00 | |
| Fri | 20 | N | General 8 bell practice | Arundel | 7.30 | |
| Sat | 21 | W | Social - Race Night | Ashington Village Hall | 6.30 |
All details are correct as of the time of uploading. Intending visitors are advised to check with the Practice Contact or Tower Correspondent prior to making any journeys. The webmaster takes no responsibility for events that do not take place.